> ## Documentation Index
> Fetch the complete documentation index at: https://sidiorresearchlabs.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Sidiora.ag

> Network-operated meta-aggregator routing layer for Paxeer liquidity, adapters, quotes, vault settlement, and transaction tracking

## Overview

Sidiora.ag is the public protocol name for the Paxeer Eqos Central Order Router (PECOR) meta-aggregator. It routes across network-operated liquidity systems and tracks quote, execution, and settlement state.

> [card] Meta-AG routing
>
> Route through adapters for Sidiora.fun, oracle feeds, vaults, and order systems.

> [card] Execution tracking
>
> Transaction tracking records order lifecycle and route execution state.

> [card] Quoting layer
>
> Quoter contracts provide route previews before execution.

## Architecture

| Component | Role |
| - | - |
| `PECORRouter` | Main routing entry point |
| `OracleHub` | Shared oracle hub for routing and valuation |
| `PriceOracleAdapter` | Price oracle adapter |
| `SidioraFeedAdapter` | Sidiora feed adapter |
| `VaultAdapter` | Vault integration adapter |
| `SidioraAdapter` | Sidiora liquidity adapter |
| `TransactionTracker` | Execution and lifecycle tracking |
| `PECORVault` | Vault settlement component |
| `PECOROrders` | Order management layer |
| `PECORQuoter` | Quote simulation layer |

## Current production addresses

| Contract | Address |
| - | - |
| OracleHub | `0xED7620DC28759d55D89fF802E307Dd246d61D409` |
| PriceOracleAdapter | `0x02D04a000E09c47d6BCFc1D6afb43Cac5d62d1c9` |
| SidioraFeedAdapter | `0x2531dFa65CB370771ca695cf9620140022ab360B` |
| VaultAdapter | `0x8C362D903ad5ce3E42b2E7a00686aE5E3aF0B0F6` |
| SidioraAdapter | `0x5882D31D5E5E22395863DAe0fe977B2C978C9f33` |
| PECORRouter | `0x5925FA311707C406D83FC76317a69bb1Ba263F32` |

## Legacy PECOR v3 addresses

| Contract | Address |
| - | - |
| PriceOracle | `0x921A37182339b1618CB55937448c66B6538BF225` |
| TransactionTracker | `0xf656612D8F305E4867d8203176f5656bB69be958` |
| PECORVault | `0x6500B1B3F8067772041C68b2c51D8E7A84e20C31` |
| PECOR | `0xae894b953ec1dD9b305346dEc1484Fe0ffF5eaD4` |
| PECOROrders | `0x39DCa28a022fED90Bc7964E84330b3871D02692D` |
| PECORQuoter | `0x4e643931fbb2df1B5965739B46CF70BCe622BD0a` |

## Connected Sidiora.fun addresses

| Contract | Address |
| - | - |
| PoolRegistry | `0x1F22f11325197fae71937598F6935cc4e9231970` |
| Quoter | `0xeDb3B45E320A8ab2306Fa1C303742f2478fd3E0a` |
| Router | `0xB2D63300FE8b3508A83728e8f36B98e845eBD980` |

## Token addresses

| Token | Address |
| - | - |
| USDC | `0xf8850b62AE017c55be7f571BBad840b4f3DA7D49` |
| USDT | `0x5dfE06Ae465a39c442c45ed273c523BaC2d1f6a8` |
| USDL | `0x7c69c84daAEe90B21eeCABDb8f0387897E9B7B37` |
| USID | `0x6C32c255EeBD6A72B56ee82454d7140020919652` |
| WPAX9 | `0xe5ccf339d1c89c7e6c6768b28507f78b861fc1de` |
| SID | `0x86949e4CdB89496490890B67C9cfF63eD8efB4b1` |

## Developer usage

Start with the active router address for route execution:

```typescript theme={null}
const sidioraAgRouter = '0x5925FA311707C406D83FC76317a69bb1Ba263F32'
```

Use Sidiora.fun Quoter for launchpad pool quotes and PECOR routing components for aggregate route planning.

## Related protocols

* [Sidiora.fun](https://sidiorresearchlabs.mintlify.site/sidiora/fun.md)
* [HyperPax DEX](https://sidiorresearchlabs.mintlify.site/sidiora/dex.md)
* [HyperPax Perps](https://sidiorresearchlabs.mintlify.site/sidiora/perps.md)


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.